HPSSC has issued notifications for various posts. Total Vacancy are 379 . You can read the information of all these posts which are given below.

Page Contents
Health & Family Welfare Department-
Post name – Staff Nurse(On contract Basis)
Post code – 893
Salary / Pay Band – Rs. 10300 to 34800+3200 GP Grade pay
(consolidated contractual emoluments 13500/- per months)
Number of Posts-
Category | Posts |
---|---|
General (WXM) | 54 |
SC (WXM) | 17 |
ST (WXM) | 07 |
OBC(WXM) | 12 |
Total=90 |
Health & Family Welfare Department-
Post name- Pharmacist (Allopathy)
(On contract Basis)
Salary / Pay Band – Rs. 5910 – 20200 + 3000 GP (Grade pay)
(consolidated contractual emoluments 5910 – 20200 + 3000+150%ofGP/- per months)
Number of Posts-
Category | Posts |
General (UR) General (EWS) General (WFF) General (WXM) | 32 10 01 11 |
OBC (UR) OBC(BPL) OBC(WXM) | 14 03 02 |
SC(UR) SC (BPL) SC (WFF) SC (WXM) | 16 03 01 01 |
ST (UR) ST (BPL) ST (WXM) | 04 01 01 |
Total=100 |
Various Departments – JOA IT
Junior office Assistant (Information Technology)
(On contract Basis)
Post code – 893
Salary / Pay Band – Rs. 5910 – 20200 + 1950 GP (Grade pay)
Sr.no | Name of Departments | Break-up posts |
---|---|---|
1. | Empowerment of SCs, OBCs, Minorities & the Specially Abled | Gen. (UR)-04 SC (UR)-01 OBC (UR)-01 Total=06 |
2. | Elementary Education | Gen. (WFF) -01 SC (WFF)-01 Total=02 |
3. | DC Solan | Gen. (UR)-01 Total=01 |
4. | Prisons & Correctional Services | OBC (UR)-01 Total=01 |
5. | Settlement Office Shimla | Gen. (UR) -02 ST (UR)-01 Total=03 |
6. | Information Technology | Gen. (UR)-01 OBC (UR)-01 Total=02 |
7. | Prosecution | Gen. (UR)-03 EWS-01 SC (UR)-01 SC (BPL)-01 OBC (UR)-01 OBC (BPL)-01 Total=08 |
Grand Total=23 |
Important Date –
Starting Date to Apply Online – 10.04.2021
Last Date to Apply Online – 09.05.2021 till 11:59 PM
Age limit (as on 01.01.2021) –
Minimum age limits is : 18 years
Maximum age limit is : 45 years
Age relaxation is admissible for SC/ST/OBC/PH/Ex-serviceman candidates as per rules
Exam fee –
Sr. no. | Category | Exam Fees |
General Category/ E.W.S., Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure. | Rs. 360/- | |
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of Ex[1]Servicemen of HP. | Rs-120/- | |
S.C. of H.P./S.T. of H.P./O.B.C. of H.P./BPL of H.P./EWS (BPL) (including S.C./S.T./O.B.C, Ex-Servicemen of H.P. relieved from Defence Services on their own request before completion of normal tenure , SC/ST/OBC wards of Ex-SM of H.P., i.e. Dependent sons, daughters and wives of Ex-SM and SC/ ST/OBC Persons with Disability). | Rs. 120/- | |
Female candidates, Ex-Servicemen of H.P. (Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure)/Blind/Visually Impaired of H.P. | No Fee |
Click here to Download HPSSC Recruitment 2021 NOTIFICATION-

Also Read-
Passes and Jots of Himachal Pradesh
National Parks of Himachal Pradesh
Join us on Whatsapp Group –
